Main Content

SOUTH OCEAN VILLAGE #I25 & I26, NEW PROVIDENCE,

SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #1
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #2
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #3
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #4
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #5
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #6
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #7
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #8
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #9
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #10
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #11
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #12
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #13
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #14
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #15
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #16
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #17
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #18
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #19
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #20
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #21
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #22
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #23
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #24
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #25
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #26
Scroll Down For Property Details
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #1
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #2
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #3
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #4
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #5
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #6
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #7
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #8
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #9
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #10
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #11
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #12
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #13
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #14
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #15
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #16
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #17
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #18
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #19
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #20
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #21
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #22
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #23
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #24
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #25
SOUTH OCEAN VILLAGE #I25 & I26, New Providence,  | Slideshow Image #26
Home » SOUTH OCEAN VILLAGE #I25 & I26, NEW PROVIDENCE,
SOUTH OCEAN VILLAGE #I25 & I26New Providence,
Listing #51700
  • Beds6
  • Baths3
  • SQFT20,514

About This Property

South Ocean community is located in the South Western end of the island and is in walking distance to public beaches, public transportation, the Albany community and a close drive to schools and the International Airport. The home offers 6 beds and 3.5 baths - spacious ground floor with dining, breakfast area, 2 beds, 1 bath, library, living room and den areas plus 1 bed maid quarters. Tiled floor on the ground floor and secondary floor and stairs offers carpets. Second floor has 4 beds with 2 full baths and walk out balcony from the master bedroom. Exterior offers large yard for further expansion to be made and a swimming pool for residents to enjoy. Great home for a large family or a potential investment for a short term rental. This large home boasting 3,900 sq.ft. interior space requires home improvements, but it does offer great future potential. Schedule a viewing.

Property Details

Location Information+
Interior Features+
Exterior Features+
Additional Information+
© 2025 Bahamas Real Estate Association. All rights reserved.
The Bahamas Real Estate Association is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this website comes in part from the Internet Data Exchange Program (IDX) and the Bahamas MLS, and is provided here for the consumer's personal, noncommercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate listings held in brokerage firms other than the office owning this website are marked with the IDX Logo on the short inquiry. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved. This property is shown courtesy of The Bahamas MLS. The data relating to real estate for sale/lease on this website comes in part from a cooperative data exchange program of the Bahamas Multiple Listing Service (MLS) in which these Brokers participate (BREA). The properties displayed may not be all of the properties in the Bahamas MLS database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker/Agent are marked with the IDX Symbol, indicating an agreement to exchange property information. Detailed information about such properties are noted as Courtesy of: The Bahamas MLS. Information provided is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright.
Bahamas data last updated at January 23, 2025 8:03 AM ET
Real Estate IDX Powered by iHomefinder
Let's Get

Connected

    I agree to be contacted by My Bahamas Realtor Limited via call, email, and text. To opt-out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Message and data rates may apply. Privacy Policy
    Skip to content